





New Energy Materials
1122
| Product name | Molecular Formula | Cas No. | Synonym | ||
|---|---|---|---|---|---|
![]() | Lithium Iron Phosphate | LiFePO4 | 15365-14-7 | Lithium Ferro Phosphate, LFP, etc. | |
![]() | Battery Grade LiFePO4 | LiFePO4 | 15365-14-7 | Lithium Ferro Phosphate, LFP, etc. | |
![]() | DPM | C7H16O3 | 34590-94-8 | Dipropylene Glycol Methyl Ether | |
![]() | Iron Phosphate Dihydrate | FePO4.2H2O | 13463-10-0 | Ferric Phosphate Dihydrate | |
![]() | Sodium Lignosulfonate | / | 8061-51-6 | Lignosulfonic Acid Sodium Salt, etc. | |
![]() | Hollow Glass Microsphere | / | 65997-17-3 | HGM | |
![]() | Glass Use Lanthanum Oxide | La2O3 | 1312-81-8 | La2O3, Lanthanum Sesquioxide, Lanthanum Trioxide, Dilanthanum Trioxide, etc. | |
![]() | Cerium Oxide Powder | CeO2 | 1306-38-3 | Cerium Oxide, CeO2, Cerium Dioxide, Ceric Oxide, Cerium IV Oxide, Cerium Dioxide CeO2,etc | |
![]() | Cerium Oxide | CeO2 | 1306-38-3 | Cerium Oxide CeO2, Cerium Dioxide, Ceric Oxide, Cerium IV Oxide, Cerium Dioxide CeO2,etc |
Agricultural Materials
Ceramics Materials
Electronic Materials
Metallurgy Materials
New Energy Materials
Petrochemical Materials
Surface Treatment




