





Ceramics Materials
1122
| Product name | Molecular Formula | Cas No. | Synonym | ||
|---|---|---|---|---|---|
![]() | Manganese IV Oxide | Mn3O4 | 1317-35-7 | Trimanganese tetraoxide, Mn3O4 | |
![]() | Lignosulfonic Acid | C6H9Cl2N7O | 8061-53-8 | Xanthan gum | |
![]() | Ammonium Lignin Sulfonate | C6H9Cl2N7O | 8061-53-8 | Xanthan gum | |
![]() | Calcium Bromide CaBr2 | CaBr2 | 7789-41-5 | Calcium Bromide;CaBr2;Calcium bromide | |
![]() | Er2O3 | Er2O3 | 12061-16-4 | Erbium oxide | |
![]() | Tolyltriazole | C7H7N3 | 29385-43-1 | TTA, TTZ, Methylbenzotriazole, Methyl-1H-benzotriazole (4, 5, 6, 7, mixture), etc. | |
![]() | Sodium Polyphosphate | Na5P3O10 | 7758-29-4 | Sodium Polyphosphate, Pentasodium Triphosphate, Sodium Tripolyphosphate, Na5P3O10, Sodium Triphosphate, etc. | |
![]() | K2CO3 | K2CO3 | 584-08-7 | Potassium Carbonate, K2CO3, etc. | |
![]() | In2O3 | In2O3 | 1312-43-2 | Indium(III) Oxide | |
![]() | Molybdenum Zinc Oxide | ZnMoO4 | 13767-32-3 | Zinc Molybdate, Molybdenum Zinc Oxide; |
Agricultural Materials
Ceramics Materials
Electronic Materials
Metallurgy Materials
New Energy Materials
Petrochemical Materials
Surface Treatment








