





New Energy Materials
1122
| Product name | Molecular Formula | Cas No. | Synonym | ||
|---|---|---|---|---|---|
![]() | Zinc Sulfide Powder | ZnS | 1314-98-3 | Zinc (II) Sulfide | |
![]() | Fertilizer Use Manganese Carbonate | MnCO3 | 598-62-9 | Manganese II Carbonate, Manganese Carbonate, Carbonic Acid Manganese Salt, | |
![]() | Phosphating Use Manganese Carbonate | MnCO3 | 598-62-9 | Manganese II Carbonate, Manganese Carbonate, Carbonic Acid Manganese Salt, | |
![]() | Glass Use Lanthanum Oxide | La2O3 | 1312-81-8 | La2O3, Lanthanum Sesquioxide, Lanthanum Trioxide, Dilanthanum Trioxide, etc. | |
![]() | La2O3 | La2O3 | 1312-81-8 | La2O3, Lanthanum Sesquioxide, Lanthanum Trioxide, Dilanthanum Trioxide, etc. | |
![]() | Manganese Carbonate | MnCO3 | 598-62-9 | Manganese II Carbonate, Manganese Carbonate, Carbonic Acid Manganese Salt, | |
![]() | Lanthanum Oxide | La2O3 | 1312-81-8 | La2O3, Lanthanum Sesquioxide, Lanthanum Trioxide, Dilanthanum Trioxide, etc. | |
![]() | Cerium Oxide Powder | CeO2 | 1306-38-3 | Cerium Oxide, CeO2, Cerium Dioxide, Ceric Oxide, Cerium IV Oxide, Cerium Dioxide CeO2,etc | |
![]() | Bismuth Yellow | BiVO4 | 14059-33-7 | Bismuth Yellow, Bismuth Vanadium Oxide, Bismuth Vanadate Yellow, Bismuth Orthovanadate, Pigment Yellow 184, etc. | |
![]() | Cerium Oxide Glass Polish powder | CeO2 | 1306-38-3 | Cerium Oxide CeO2, Cerium Dioxide, Ceric Oxide, Cerium IV Oxide, Cerium Dioxide CeO2,etc | |
![]() | Benzotriazole | C6H5N3 | 95-14-7 | BTA, BTZ, 1,2,3-Benzotriazole, 1H-1,2,3-Benzotriazole, 1H-Benzotriazole, BtaH, etc. |
Agricultural Materials
Ceramics Materials
Electronic Materials
Metallurgy Materials
New Energy Materials
Petrochemical Materials
Surface Treatment














